Použité technologie: Pandas, Python, SQL, Jupyter.
Proveťe analýzu poptávky:
edinburgh_weather
),
Během jara a léta byl vliv počasí na výpůjčky kol v Edinburghu spíše méně významný. Během sledovaného období bylo počasí bez vichřic, extrémních teplot, nebo mimořádně vydatných srážek. Zdá se, že větší vliv na výpůjčky mělo pořádání eventů ve městě.
Efekt teploty vzduchu na poptávku je střední: R = 0,5.
Během hlavní sezóny se vliv teploty vzduchu ztrácí: R = 0,36.
Po odstranění vlivu eventů ve městě je vliv počasí na výpůjčky ještě menší: R = 0,31.
Lidé si kola půjčují o víkendu trochu
více, než během pracovního týdne.
Průměrný denní počet výpůjček během pracovních dnů: 387 Průměrný denní počet výpůjček během víkendu: 443
Doba výpůjčky mezi 5 a 20 minutami jednoznačně dominuje počtem kolem 180 tis. záznamů z celkových 438 259 výpůjček.
Asi 80% lidí vrátí kolo do 60 minut.
Deset nejfrekventovanějších stanic (výpůjčky + vratky)
Jedna z možností tabulky vzdáleností mezi stanicemi.
Načtení dat do Jupyter notebook.
Výstupem je tabulka s daty o výpůjčkách kol. Vidíme identifikace stanic výpůjček a vrácení včetně jejich názvů, popisu, souřadnic a doby výpůjčky v sekundách.
IN:
alchemy_conn = sqlalchemy.create_engine(conn_string)
edbikes_df = pd.read_sql(‚edinburgh_bikes‘,conn_string,index_col=[‚index‘])
edbikes_df.head()
OUT:
index | started | ended | duration | start station id | start station name | start station description | start station latitude | start station longitude | end station id | end station name | end station description | end station latitude | end station longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2018-09-15 08:52:05 | 2018-09-15 09:11:48 | 1182 | 247 | Charlotte Square | North Corner of Charlotte Square | 55.952335 | -3.207101 | 259 | St Andrew Square | North East corner | 55.954728 | -3.192653 |
1 | 2018-09-15 09:24:33 | 2018-09-15 09:41:09 | 995 | 259 | St Andrew Square | North East corner | 55.954749 | -3.192774 | 262 | Canonmills | near Tesco’s | 55.962804 | -3.196284 |
2 | 2018-09-15 09:48:54 | 2018-09-15 10:46:40 | 3466 | 262 | Canonmills | near Tesco’s | 55.962804 | -3.196284 | 250 | Victoria Quay | Entrance to Scottish Government Office | 55.977638 | -3.174116 |
3 | 2018-09-16 12:01:36 | 2018-09-16 12:25:26 | 1430 | 255 | Kings Buildings 4 | X-Y Cafe | 55.922001 | -3.176902 | 254 | Kings Building 3 | Kings Building House | 55.923479 | -3.175385 |
4 | 2018-09-16 12:03:43 | 2018-09-16 12:11:16 | 452 | 255 | Kings Buildings 4 | X-Y Cafe | 55.922001 | -3.176902 | 253 | Kings Building 2 | Sanderson Building | 55.923202 | -3.171646 |
Informace o datech.
Tabulká má 438 259 záznamů. Některé sloupce mají nižší počty záznamů, takže v nich data chybí.
IN:
edbikes_df.info()
OUT:
<class 'pandas.core.frame.DataFrame'> Int64Index: 438259 entries, 0 to 12640 Data columns (total 13 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 started_at 438259 non-null object 1 ended_at 438259 non-null object 2 duration 438259 non-null int64 3 start_station_id 438259 non-null int64 4 start_station_name 438259 non-null object 5 start_station_description 435549 non-null object 6 start_station_latitude 438259 non-null float64 7 start_station_longitude 438259 non-null float64 8 end_station_id 438259 non-null int64 9 end_station_name 438259 non-null object 10 end_station_description 435256 non-null object 11 end_station_latitude 438259 non-null float64 12 end_station_longitude 438259 non-null float64 dtypes: float64(4), int64(3), object(6) memory usage: 46.8+ MB
Záznamy jsou z období od 15.9.2018 do 30.6.2021.
IN:
edbikes_df[[‚started_at‘,’ended_at‘]].sort_values(‚started_at‘)
OUT:
index | started_at | ended_at |
---|---|---|
0 | 2018-09-15 08:52:05 | 2018-09-15 09:11:48 |
1 | 2018-09-15 09:24:33 | 2018-09-15 09:41:09 |
2 | 2018-09-15 09:48:54 | 2018-09-15 10:46:40 |
3 | 2018-09-16 12:01:36 | 2018-09-16 12:25:26 |
4 | 2018-09-16 12:03:43 | 2018-09-16 12:11:16 |
… | … | … |
12636 | 2021-06-30 23:30:31 | 2021-07-01 00:06:10 |
12637 | 2021-06-30 23:36:16 | 2021-07-01 00:05:40 |
12638 | 2021-06-30 23:49:03 | 2021-07-01 00:11:25 |
12639 | 2021-06-30 23:49:03 | 2021-07-01 00:11:52 |
12640 | 2021-06-30 23:58:33 | 2021-07-01 00:07:15 |
438259 rows × 2 columns
Hledání chybějících hodnot.
Ve sloupci start_station_description chybí 2710 hodnot a ve sloupci end_station_description jich chybí 3003.
IN:
edbikes_df.isna().sum()
OUT:
started_at 0 ended_at 0 duration 0 start_station_id 0 start_station_name 0 start_station_description 2710 start_station_latitude 0 start_station_longitude 0 end_station_id 0 end_station_name 0 end_station_description 3003 end_station_latitude 0 end_station_longitude 0 dtype: int64
Identifikace řádků s chybějícími hodnotami v start_station_description.
Hodnoty chybí v počátečních stanicích s názvem ‚Dalry Road Lidl‘.
IN:
condition = edbikes_df[[‚start_station_name‘,’start_station_description‘]].isna().any(axis=1)
edbikes_df.loc[condition,’start_station_name‘].unique()
OUT:
array(['Dalry Road Lidl'], dtype=object)
Identifikace řádků s chybějícími hodnotami v end_station_description.
Hodnoty chybí v konečných stanicích s názvem ‚Dalry Road Lidl‘.
IN:
condition = edbikes_df[[‚end_station_name‘,’end_station_description‘]].isna().any(axis=1)
edbikes_df.loc[condition,’end_station_name‘].unique()
OUT:
array(['Dalry Road Lidl'], dtype=object)
Doplnění chybějících hodnot do tabulky.
IN:
edbikes_df.fillna(‚Dalry Road Lidl‘,inplace=True)
edbikes_df.info()
OUT:
<class 'pandas.core.frame.DataFrame'> Int64Index: 438259 entries, 0 to 12640 Data columns (total 13 columns): # Column Non-Null Count Dtype --- ------ -------------- ----- 0 started_at 438259 non-null object 1 ended_at 438259 non-null object 2 duration 438259 non-null int64 3 start_station_id 438259 non-null int64 4 start_station_name 438259 non-null object 5 start_station_description 438259 non-null object 6 start_station_latitude 438259 non-null float64 7 start_station_longitude 438259 non-null float64 8 end_station_id 438259 non-null int64 9 end_station_name 438259 non-null object 10 end_station_description 438259 non-null object 11 end_station_latitude 438259 non-null float64 12 end_station_longitude 438259 non-null float64 dtypes: float64(4), int64(3), object(6)
Výpis počátečních stanic: ID, jméno, popis, souřadnice.
drop_duplicates() vyřadí duplicity (srovnává řádky tabulky jako celek).
IN:
start = (edbikes_df[[‚start_station_id‘,’start_station_name‘,’start_station_latitude‘,’start_station_longitude‘, ‚start_station_description‘]].drop_duplicates()
.rename(columns={‚start_station_id‘:’station_id‘,’start_station_name‘:’station_name‘,’start_station_latitude‘:’latitude‘,
‚start_station_longitude‘:’longitude‘,’start_station_description‘:’station_description‘})
)
print(‚Start stations:‘)
print(‚\n‘,start)
OUT:
Start stations: station_id station_name latitude longitude \ index 0 247 Charlotte Square 55.952335 -3.207101 1 259 St Andrew Square 55.954749 -3.192774 2 262 Canonmills 55.962804 -3.196284 3 255 Kings Buildings 4 55.922001 -3.176902 5 253 Kings Building 2 55.923202 -3.171646 ... ... ... ... ... 5853 2268 Picady Place 55.956535 -3.186248 5970 2268 Picardy Place 55.956535 -3.186248 3490 2265 Musselburgh Brunton Hall 55.943961 -3.058307 33 358 Leith Walk 55.965176 -3.176180 9257 1739 Edinburgh Royal Infirmary 55.921354 -3.136971 station_description index 0 North Corner of Charlotte Square 1 North East corner 2 near Tesco's 3 X-Y Cafe 5 Sanderson Building ... ... 5853 Outside Omni Centre 5970 Outside Omni Centre 3490 Adjacent to the Brunton Theatre 33 Leith Walk opposite Dalmeny Street 9257 Front of new Sick Kids Hospital [241 rows x 5 columns]
Výpis konečných stanic: ID, jméno, popis, souřadnice.
drop_duplicates() vyřadí duplicity (pouze pokud se hodnoty shodují ve všech vypsaných sloupcích).
IN:
end = (edbikes_df[[‚end_station_id‘,’end_station_name‘,’end_station_latitude‘,’end_station_longitude‘,’end_station_description‘]].drop_duplicates()
.rename(columns={‚end_station_id‘:’station_id‘,’end_station_name‘:’station_name‘,’end_station_latitude‘:’latitude‘,
‚end_station_longitude‘:’longitude‘,’end_station_description‘:’station_description‘})
)
print(„End stations:“)
print(‚\n‘,end)
OUT:
End stations: station_id station_name latitude longitude \ index 0 259 St Andrew Square 55.954728 -3.192653 1 262 Canonmills 55.962804 -3.196284 2 250 Victoria Quay 55.977638 -3.174116 3 254 Kings Building 3 55.923479 -3.175385 4 253 Kings Building 2 55.923202 -3.171646 ... ... ... ... ... 5806 2268 Picady Place 55.956535 -3.186248 5963 2268 Picardy Place 55.956535 -3.186248 3184 2265 Musselburgh Brunton Hall 55.943961 -3.058307 12970 358 Leith Walk 55.965176 -3.176180 9272 1739 Edinburgh Royal Infirmary 55.921354 -3.136971 station_description index 0 North East corner 1 near Tesco's 2 Entrance to Scottish Government Office 3 Kings Building House 4 Sanderson Building ... ... 5806 Outside Omni Centre 5963 Outside Omni Centre 3184 Adjacent to the Brunton Theatre 12970 Leith Walk opposite Dalmeny Street 9272 Front of new Sick Kids Hospital [243 rows x 5 columns]
Vytvoření data frame ‚stations‘ spojením ‚start‘ a ‚end‘ stanic.
!! Průzkum a úprava dat je i o čtení a hledáních chyb, překlepů a jejich nápravě!!
V seznamu jsou stanice se stejným názvem, ale pod různým ID. Některé stanice stanice se stejným názvem se jen mírně liší souřadnicemi, nebo popisem.
IN:
stations = pd.concat([end,start]).drop_duplicates().sort_values(‚station_id‘)
print(„All stations at least once used to start or once to end:“)
stations.sort_values(‚station_id‘)
OUT:
All stations at least once used to start or once to end:
station_id | station_name | latitude | longitude | station_description | |
---|---|---|---|---|---|
index | |||||
27 | 171 | George Square | 55.943084 | -3.188311 | George Square, south side in front of University library |
48 | 183 | Waverley Bridge | 55.951344 | -3.191421 | near the top of the South ramp |
16696 | 183 | Waverley Bridge | 55.951981 | -3.191890 | near the top of the South ramp |
14 | 189 | City Chambers | 55.950109 | -3.190258 | City Chambers Quadrangle |
135 | 225 | Waverley Court | 55.951734 | -3.184179 | On Waverley Court forecourt |
1278 | 241 | Depot | 55.972373 | -3.155833 | Depot |
1126 | 242 | Virtual Depot | 55.972402 | -3.155794 | Virtual Depot |
10 | 246 | Royal Commonwealth Pool | 55.939000 | -3.173924 | Royal Commonwealth Pool Entrance |
28 | 247 | Charlotte Square | 55.952335 | -3.207101 | North Corner of Charlotte Square |
608 | 248 | Bristo Square | 55.946004 | -3.188665 | Bristo Square, near Potterrow |
6766 | 248 | Bristo Square | 55.945834 | -3.189053 | Bristo Square, near Potterrow |
12 | 248 | Bristo Square | 55.946004 | -3.188665 | Bristo Square, near Potter Row |
66 | 249 | Fountainbridge | 55.943357 | -3.209248 | Fountainbridge by Gardner’s Crescent |
2 | 250 | Victoria Quay | 55.977638 | -3.174116 | Entrance to Scottish Government Office |
1696 | 250 | Victoria Quay | 55.977617 | -3.174126 | Entrance to Scottish Government Office |
1001 | 251 | Waverley Station | 55.952641 | -3.187527 | Platform level near Calton Road Exit |
119 | 251 | Waverley Station | 55.952641 | -3.187527 | Near Calton Road Exit |
5 | 252 | Kings Buildings 1 | 55.924185 | -3.173831 | Grant Institute |
4 | 253 | Kings Building 2 | 55.923202 | -3.171646 | Sanderson Building |
3 | 254 | Kings Building 3 | 55.923479 | -3.175385 | Kings Building House |
138 | 255 | Kings Buildings 4 | 55.922001 | -3.176902 | X-Y Cafe |
146 | 256 | St Andrews House | 55.953164 | -3.181682 | beside Jacobs ladder |
16 | 257 | Portobello | 55.957004 | -3.116888 | Edinburgh Leisure Tumbles Centre |
13 | 258 | Stockbridge | 55.958566 | -3.208070 | Hamilton Place by Dean Bank Lane |
1798 | 259 | St Andrew Square | 55.954906 | -3.192444 | North East corner |
0 | 259 | St Andrew Square | 55.954728 | -3.192653 | North East corner |
24 | 259 | St Andrew Square | 55.954749 | -3.192774 | North East corner |
147 | 260 | Lauriston Place | 55.944772 | -3.197266 | near Chalmers Street |
2024 | 261 | Brunswick Place – Virtual | 55.960930 | -3.181005 | Junction Brunswick Street and Elm Row |
68 | 261 | Brunswick Place | 55.960930 | -3.181005 | Junction Brunswick Street and Elm Row |
1 | 262 | Canonmills | 55.962804 | -3.196284 | near Tesco’s |
3868 | 264 | Pollock Halls | 55.940081 | -3.171747 | Pollock Halls Entrance |
7 | 264 | Pollock Halls | 55.939963 | -3.171586 | Pollock Halls Entrance |
11 | 265 | Meadows East | 55.939809 | -3.182739 | Melville Terrace |
1638 | 265 | Meadows East | 55.939809 | -3.182739 | Between Melville Terrace and Sciennes |
178 | 266 | Victoria Park | 55.974247 | -3.194482 | Near Craighall Road |
3788 | 266 | Victoria Park | 55.975189 | -3.191030 | Near Craighall Road |
25 | 267 | Launch Day Event | 55.942551 | -3.191381 | The Meadows |
227 | 273 | Shrubhill | 55.962537 | -3.179473 | Sainsbury’s Leith Walk |
356 | 275 | Riego Street | 55.945160 | -3.203678 | Riego Street on junction with East Fountainbridge |
1206 | 277 | Waitrose, Comely Bank | 55.959504 | -3.223428 | Fettes Avenue |
4304 | 280 | Smarter Travel Station | 53.395525 | -2.990138 | The Street |
1945 | 284 | Leith Links | 55.969199 | -3.166885 | Corner of Vanburgh Place and Lochend Road |
2064 | 285 | Ocean Terminal | 55.981286 | -3.176351 | Debenhams / Puregym entrance |
3140 | 289 | Castle Street | 55.951501 | -3.203184 | Near Rose Street |
3213 | 290 | Bruntsfield | 55.937159 | -3.206435 | Corner of Bruntsfield Terrace and Bruntsfield Place |
12115 | 290 | Bruntsfield links | 55.937159 | -3.206435 | Corner of Bruntsfield Terrace and Bruntsfield Place |
3931 | 296 | Castle Terrace | 55.946766 | -3.202038 | Corner of Castle Terrace and Lady Lawson St |
3594 | 297 | Royal Infirmary | 55.924295 | -3.133510 | Cycleway off Little France |
9928 | 299 | Depot Virtual | 55.972335 | -3.155782 | Depot internal station |
1729 | 340 | Meadow Place | 55.940300 | -3.194592 | Corner of Meadow Place and Melville Drive |
1092 | 341 | Warrender Park Road | 55.938363 | -3.198031 | Corner of Warrender Park Road & Spottiswoode Street |
1306 | 342 | Whitehouse Loan | 55.936329 | -3.202295 | Corner of Whitehouse Loan & Bruntsfield Crescent |
1732 | 343 | Thirlestane Road | 55.935365 | -3.198671 | Corner of Thirlestane Road & St. Margaret’s Place |
1434 | 344 | Marchmont Crescent | 55.936397 | -3.194252 | Corner of Marchmont Crescent & Marchmont Road |
1954 | 345 | Colinton Road | 55.934035 | -3.210803 | Colinton Road outside Starbucks |
7112 | 345 | Colinton Road | 55.933398 | -3.212429 | Colinton Road outside Starbucks |
7756 | 345 | Colinton Road | 55.933398 | -3.212429 | Colinton Road next to Napier University |
1700 | 346 | Morningside Road | 55.927986 | -3.209739 | Corner of Morningside Road & Morningside Park by M & S car park |
1061 | 347 | Simon Square | 55.944868 | -3.182671 | Corner of Simon Square & Gilmour Street |
1823 | 349 | Orchard Brae House | 55.955083 | -3.223634 | Outside Orchard Brae House on Queensferry Road |
1252 | 350 | Dalry Road Lidl | 55.941754 | -3.222524 | outside Lidl |
1264 | 351 | Dalry Road Co-op | 55.942715 | -3.221431 | By co-op (outside maplins) |
1223 | 352 | Dundee Terrace | 55.939729 | -3.220603 | Dundee Terrace outside „glass supplies“ |
1221 | 353 | Gibson Terrace | 55.940493 | -3.217144 | Outside student accomodation |
1609 | 354 | South Trinity Road | 55.971269 | -3.207816 | Corner of South Trinity Road & Ferry Road |
1614 | 355 | Inverleith Row | 55.964146 | -3.202074 | Corner of Inverleith Row & Inverleith Terrace |
1329 | 356 | East London Street | 55.959943 | -3.187329 | Outside St. Mary’s Primary School |
1309 | 357 | Macdonald Road | 55.963995 | -3.185189 | Macdonald Road |
1328 | 358 | Leith Walk | 55.965040 | -3.176686 | Leith Walk opposite Dalmeny Street |
12970 | 358 | Leith Walk | 55.965176 | -3.176180 | Leith Walk opposite Dalmeny Street |
1501 | 359 | Causewayside | 55.936430 | -3.180115 | Causewayside outside NLS |
1424 | 365 | Novotel | 55.944896 | -3.199635 | Novotel |
1963 | 366 | Newhaven Road / Dudley Gardens | 55.975921 | -3.191346 | Corner of Dudley Gardens on Newhaven Road |
1676 | 366 | Dudley Gardens | 55.975921 | -3.191346 | Corner of Dudley Gardens on Newhaven Road |
1714 | 366 | Newhaven Road / Dudley Gardens | 55.975927 | -3.191318 | Corner of Dudley Gardens on Newhaven Road |
5831 | 648 | Western General | 55.963458 | -3.232810 | Western General virtual station across from public multi storey |
1523 | 820 | Newkirkgate | 55.970704 | -3.171624 | 13 point docking station beside queen victoria monument |
5608 | 820 | Newkirkgate | 55.970704 | -3.171624 | 19 point docking station beside queen victoria monument |
2941 | 860 | Pollock Halls Virtual | 55.940348 | -3.172108 | On pavement corner by the entrance gates |
6077 | 862 | Cramond Foreshore | 55.980024 | -3.300622 | Cramond foreshore by turning circle |
7405 | 863 | Gamekeeper’s Road | 55.969532 | -3.307305 | Corner of Gamekeeper’s Road & Whitehouse Road |
6633 | 864 | Whitehouse Road | 55.961527 | -3.306114 | Whitehouse road by Sainbury’s & bus stop |
7207 | 865 | Craigleith Road | 55.956619 | -3.237803 | Craigleith road by bus stop |
6404 | 866 | Comely Bank Road | 55.959407 | -3.215660 | Between trees on Comely Bank Road |
6270 | 867 | Henderson Row | 55.960260 | -3.203913 | Next to the Edinburgh Academy |
5825 | 868 | Dundas Street | 55.960944 | -3.201387 | Corner of Dundas Street & Henderson Row |
6058 | 869 | Hillside Crescent 1 | 55.957910 | -3.180693 | West corner of Hillside Crescent & London Road |
12540 | 870 | Hillside Crescent 2 | 55.957793 | -3.175799 | East corner of Hillside Crescent & London Road |
3860 | 870 | Hillside Crescent | 55.957793 | -3.175799 | East corner of Hillside Crescent & London Road |
5899 | 870 | Hillside Crescent 2 | 55.957803 | -3.175479 | East corner of Hillside Crescent & London Road |
8094 | 871 | St. John’s Road 1 | 55.942746 | -3.281623 | Outside Specsavers |
6710 | 872 | St. John’s Road 2 | 55.942945 | -3.290794 | Outside GuitarGuitar |
6607 | 873 | Corstorphine Road | 55.941743 | -3.271484 | Outside Forestry & Land Scotland |
5179 | 874 | Edinburgh Zoo | 55.942120 | -3.269280 | Outside zoo gatehouse |
7224 | 874 | Edinburgh Zoo | 55.942222 | -3.268697 | Outside zoo gatehouse |
741 | 875 | Corstorphine Road – Pinkhill | 55.942364 | -3.265384 | Corner of Corstorphine Road & Pinkhill |
7709 | 876 | Murrayfield | 55.944767 | -3.243688 | Riversdale Crescent |
6855 | 877 | Murrayfield Avenue | 55.946322 | -3.236542 | Corner of Murrayfield Avenue & Murrayfield Place |
6415 | 878 | Balgreen | 55.938938 | -3.251173 | Opposite Jenners Depository |
6313 | 879 | Gladstone Terrace | 55.938024 | -3.184979 | Corner of Gladstone Terrace & Sciennes ROad |
8602 | 880 | Logie Green Road | 55.964035 | -3.195674 | Outside Lidl |
6671 | 881 | Tollcross | 55.944281 | -3.202964 | Outside Piccolino |
6603 | 882 | EICC | 55.946043 | -3.210485 | Between planters next to EICC |
227 | 883 | Queensferry Road | 55.954543 | -3.234728 | Corner of Queensferry Road & Orchard Road |
99 | 884 | IGMM | 55.962487 | -3.232031 | IGMM at Western General Hospital |
6982 | 885 | Wester Coates Terrace | 55.945609 | -3.231716 | Corner of Wester Coates Terrace & Roseburn Terrace |
6604 | 887 | Roseburn Street | 55.944466 | -3.234541 | Corner of Roseburn Street & Russell Gardens |
6573 | 888 | Crichton Street | 55.944750 | -3.186542 | Corner of Crichton Street & Potterow |
7320 | 889 | Murrayfield Tram | 55.941956 | -3.237802 | By the side of the station entrance |
831 | 890 | West Crosscauseway | 55.943862 | -3.184972 | Corner of West Crosscauseway & Buccleugh Street |
840 | 891 | West Newington Place | 55.938212 | -3.178972 | Corner of West Newington Place & Newington Road |
1625 | 901 | Dunbar’s Close Garden | 55.951814 | -3.178726 | Inside garden |
3569 | 964 | Corn Exchange – walk cycle event | 55.927014 | -3.248557 | Temporary event station |
3619 | 965 | Sustrans – walk cycle event | 55.945452 | -3.219680 | Sustrans car parking space 31 for walk cycle event |
12913 | 965 | Haymarket – Murrayfield Rugby Event | 55.945452 | -3.219680 | Sustrans car parking space 31 for Murrayfield Rugby Event |
7049 | 980 | Royal Highland Show – East Gate (19th to 23rd June) | 55.940907 | -3.368872 | Virtual station at east gate of RHC (19th to 23rd June) |
4109 | 981 | RHC – Edinburgh Festival Camping (05th to 26th August) | 55.940655 | -3.381606 | Virtual station for Edinburgh Festival Camping at west gate of RHC (05th to 26th August) |
6622 | 981 | Royal Highland Show – West Gate (19th to 23rd June) | 55.940655 | -3.381606 | Virtual station at west gate of RHC (19th to 23rd June) |
6611 | 982 | Ingliston Park and Ride (19th to 23rd June) | 55.939090 | -3.355913 | Virtual station at Ingliston Park and Ride (19th to 23rd June) |
2011 | 991 | Meadows – Edinburgh Climate Festival | 55.941736 | -3.190361 | 20 bike virtual station for edinburgh climate festival |
9510 | 1017 | Crichton Street | 55.944756 | -3.186917 | 13 point physical docking station |
193 | 1017 | Crichton Street | 55.944784 | -3.186906 | East end of street |
10546 | 1017 | Crichton Street | 55.944756 | -3.186917 | East end of street |
10222 | 1018 | Hunter Square | 55.949692 | -3.187813 | Next to Tron Kirk at top of Blair Street |
9482 | 1018 | Hunter Square | 55.949692 | -3.187813 | 07 point angled physical docking station |
10308 | 1019 | Grassmarket | 55.947097 | -3.197246 | West end of Grassmarket |
11964 | 1024 | Meadow Place 2 | 55.940238 | -3.194640 | |
2037 | 1024 | Meadow Place | 55.940238 | -3.194640 | End of Meadow Place |
1938 | 1025 | Dundee Terrace | 55.939710 | -3.220589 | Corner of Dundee Street & Dundee Terrace |
12039 | 1025 | Dundee Terrace | 55.939710 | -3.220589 | |
4605 | 1026 | Constitution Street | 55.975360 | -3.166442 | Corner of Assembly Street |
12380 | 1026 | Constitution Street | 55.975441 | -3.166806 | Next to Burns Statue |
664 | 1027 | Drummond Street | 55.948337 | -3.182261 | Opposite the Pleasance |
2140 | 1027 | Drummond Street | 55.948337 | -3.182261 | Opposite the Pleasance Grand |
8255 | 1028 | Hunter Square | 55.949798 | -3.187795 | In Hunter Square next to Tron Kirk |
3098 | 1028 | The Tron | 55.950037 | -3.187822 | Next to Tron Kirk Royal Mile |
4936 | 1030 | Fountain Court – Apartments (RESIDENTS ONLY) | 55.943806 | -3.211238 | Fountain Court – Apartments (RESIDENTS ONLY) |
7063 | 1031 | Eden Locke – Aparthotel (RESIDENTS ONLY) | 55.952641 | -3.205666 | Eden Locke – Aparthotel (RESIDENTS ONLY) |
8337 | 1031 | Eden Locke – Aparthotel (RESIDENTS ONLY) | 55.952619 | -3.205678 | Eden Locke – Aparthotel (RESIDENTS ONLY) |
5613 | 1032 | Holyrood Park – Woman’s Tour Of Scotland (Event 11/08/19) | 55.951354 | -3.168591 | Holyrood Park – Woman’s Tour Of Scotland (Event 11/08/19) |
6481 | 1033 | Queen Margaret University | 55.931935 | -3.073046 | Opposite Maggies student union |
16730 | 1038 | South Trinity Road | 55.971325 | -3.207964 | Corner of South Trinity Road and Ferry Road |
16578 | 1039 | Lothian Road | 55.947409 | -3.205765 | Outside the Usher Hall |
1995 | 1040 | Sighthill – Edinburgh College | 55.926665 | -3.289468 | Sighthill Campus |
1016 | 1041 | Milton Road – Edinburgh College | 55.944051 | -3.098567 | Milton Road Campus |
1632 | 1042 | Kings Buildings – Murchison House | 55.924464 | -3.178732 | West end of campus |
1538 | 1050 | EICC | 55.946071 | -3.210396 | Outside Edinburgh International Conference Centre |
1546 | 1051 | Warrender Park Road | 55.938369 | -3.198033 | On corner with Spottiswoode Street |
4146 | 1052 | Surgeons Hall | 55.946643 | -3.185475 | East side of Nicolson Street |
1962 | 1055 | Roseburn Street | 55.944426 | -3.234498 | On corner with Russell Gardens |
3879 | 1056 | Fort Kinnaird | 55.934372 | -3.105038 | Next to Playpark/Cafe Nero |
4188 | 1057 | Pleasance – Edinburgh University Sports Fair | 55.948210 | -3.181597 | Pleasance Sports Complex |
4726 | 1090 | Hillside Crescent | 55.957872 | -3.175888 | East end of Hillside Crescent |
4626 | 1091 | Holyrood Road | 55.949560 | -3.180413 | Opposite St Leonards Land |
2990 | 1092 | Dalry Road Lidl | 55.941791 | -3.222415 | Dalry Road Lidl |
4848 | 1092 | Dalry Road Lidl | 55.941791 | -3.222415 | |
7991 | 1093 | Belford Road | 55.951974 | -3.226125 | Outside Scottish National Gallery of Modern Art |
4757 | 1093 | Belford Road | 55.951974 | -3.226125 | Outside Scottish National Gallery |
10199 | 1094 | HSBC UK Lets Ride – Meadows Event | 55.939978 | -3.189862 | 20 point virtual docking station for UK lets Ride Event |
12099 | 1095 | Dudley Gardens | 55.975940 | -3.191321 | Opposite Victoria Park on Newhaven Road |
12115 | 1096 | West Crosscauseway | 55.943836 | -3.184951 | On island next to Buccleuch Street |
12165 | 1097 | Gladstone Terrace | 55.937963 | -3.185021 | Corner of Gladstone Terrace and Sciennes Road |
12228 | 1098 | Marchmont Crescent | 55.936432 | -3.194150 | Corner of Marchmont Road |
1683 | 1102 | Haymarket Station | 55.945569 | -3.218185 | Haymarket Station |
969 | 1102 | Haymarket Station | 55.945575 | -3.218195 | Haymarket Station |
154 | 1102 | Haymarket Station | 55.945582 | -3.218192 | Haymarket Station |
1305 | 1720 | Dundas Street | 55.960762 | -3.201278 | On corner of Henderson Row |
1194 | 1721 | Tollcross | 55.944248 | -3.203105 | Outside Piccolinos off Lauriston Place |
2070 | 1722 | Cramond Foreshore | 55.980031 | -3.300642 | Near Cramond Beach |
1873 | 1723 | Heriot Watt – Edinburgh Business School | 55.908786 | -3.320170 | Heriot Watt – Edinburgh Business School |
1555 | 1723 | Heriot Watt – Edinburgh Business School | 55.908810 | -3.320142 | Heriot Watt – Edinburgh Business School |
1491 | 1724 | Heriot Watt – Student Accomodation (Anna MacLeod Halls) | 55.908404 | -3.328825 | Heriot Watt – Student Accomodation Heriot Watt – Student Accomodation (Anna MacLeod Halls)) |
2987 | 1725 | Edinburgh Zoo | 55.942115 | -3.269287 | Corstorphine Road, Edinburgh |
4091 | 1726 | Simon Square | 55.944859 | -3.182590 | Between Pleasance and Nicholson Street |
4083 | 1727 | Causewayside | 55.936506 | -3.180166 | Outside National Library of Scotland |
9581 | 1728 | Portobello – Kings Road | 55.957915 | -3.118332 | Foot of Kings Road next to the promenade |
9912 | 1729 | McDonald Road | 55.964031 | -3.185175 | Next to Fire Station |
9689 | 1730 | East London Street | 55.959954 | -3.187198 | Outside St Mary’s Primary School |
10018 | 1731 | Pleasance Courtyard | 55.947567 | -3.181592 | Edinburgh University, The Pleasance |
5106 | 1731 | Pleasance Courtyard | 55.947491 | -3.181112 | Edinburgh University, The Pleasance |
12637 | 1737 | Inverleith Row | 55.964118 | -3.202095 | Corner with Inverleith Terrace |
12959 | 1738 | Wester Coates Terrace | 55.945648 | -3.231847 | Junction with Roseburn Terrace |
6642 | 1739 | Edinburgh Royal Infirmary | 55.920632 | -3.140541 | Little France, Old Dalkeith Road, Edinburgh |
9272 | 1739 | Edinburgh Royal Infirmary | 55.921354 | -3.136971 | Front of new Sick Kids Hospital |
2302 | 1739 | Edinburgh Royal Infirmary | 55.921220 | -3.139076 | Front of new Sick Kids Hospital |
